QC Mgr KPI Dashboard

HOD Quality | Bukit Raja Klang | Generated
Overall weighted: Pending
Sections tracked
5
Reference KPIs (PMDS)
8
Pending validation
0
Unmapped evidence
0
GREEN
0
AMBER
0
RED
0
PENDING
5

Inspection BRP Plant PENDING

Manager: TBD | SEC-BRP
Weighted final score
Pending
0.0% validated | 0 unmapped evidence file(s)
KPIWeightResult%SelfHODFinalWeighted contrib.Evidence
No live KPI assignments yet; PMDS reference library available below.

Inspection SAP Plant PENDING

Manager: TBD | SEC-SAP
Weighted final score
Pending
0.0% validated | 0 unmapped evidence file(s)
KPIWeightResult%SelfHODFinalWeighted contrib.Evidence
No live KPI assignments yet; PMDS reference library available below.

Project Development PENDING

Manager: TBD | SEC-PD
Weighted final score
Pending
0.0% validated | 0 unmapped evidence file(s)
KPIWeightResult%SelfHODFinalWeighted contrib.Evidence
No live KPI assignments yet; PMDS reference library available below.

QMS PENDING

Manager: TBD | SEC-QMS
Weighted final score
Pending
0.0% validated | 0 unmapped evidence file(s)
KPIWeightResult%SelfHODFinalWeighted contrib.Evidence
No live KPI assignments yet; PMDS reference library available below.

Regulation PENDING

Manager: TBD | SEC-REG
Weighted final score
Pending
0.0% validated | 0 unmapped evidence file(s)
KPIWeightResult%SelfHODFinalWeighted contrib.Evidence
No live KPI assignments yet; PMDS reference library available below.
PMDS reference | 8 KPIs | weights sum to 100
Code Objective Target detail Measurement bands Weight % Page Formula
KPI-01Zero Safety Accident (QI, QG & IQC)100>1 members Accident - 90% | Zero members Accident - 100% | Zero members Accident + all TM attend DRT Training - 125%5.00p.1weighted contribution = weight_pct * final_score / 100
KPI-02To Maintain Compliance of COP through external audit90>1 OFI - 90% | 1 NC - 100% | Zero NC & Zero OFI - 125%20.00p.1weighted contribution = weight_pct * final_score / 100
KPI-03To Maintain Compliance of ISO 9001: 2015 through external audit100>1 OFI - 90% | 1 NC - 100% | Zero NC & Zero OFI - 125%20.00p.1weighted contribution = weight_pct * final_score / 100
KPI-04Quality: Protect Customer - ZERO Function defect to market due to QC Process Outflow125ZERO Func. A & <0.05 Dpv Func.B Defect in TMA SQA - 100% | ZERO Func A Defect Outflow to Market - 125%20.00p.1weighted contribution = weight_pct * final_score / 100
KPI-05Productivity: Internal Quality Improvement - Product of Inspection & Investigation100ZERO Outflow of CI - 110% | <5 Outflow of CI - 100% | <10 Outflow of CI - 90% | 1 NCI reduce within 3 mth with Pro-Active Activity by QI - 110%20.00p.2weighted contribution = weight_pct * final_score / 100
KPI-06Cost Overall Budget Management100CAPEX utilizes as plan - 100% | OPEX: a. Manage HOD OT within Budget - 110% | b. Operation & Travelling Budget Utilize With 5% Cost Reduction - 125%5.00p.2weighted contribution = weight_pct * final_score / 100
KPI-07HRD Staff Training 16Hours100100% Staff achieve <8 hrs Training - 90% | 100% Staff achieve >8 hrs Training - 100% | 100% Staff achieve >16 hrs Training - 125%5.00p.2weighted contribution = weight_pct * final_score / 100
KPI-08HRD: To increase Quality Awareness Activity through Quality Month Program For ASSB100QC Booth QM25 with participation >80% - 90% | >85% - 100% | >90% - 125%5.00p.2weighted contribution = weight_pct * final_score / 100

Data quality

Latest audit trail

TimestampActorActionEntityDetails
2026-07-13 10:21:12systeminit_projectprojectroot=/home/ubuntu/PERMANENT/HOD_Quality_ASSB/qc_mgr_kpi
2026-07-13 10:21:12systemrun_dailysnapshotscan_new=0 scan_changed=0 imported=0 updated=0